| Manor Farm Holiday Centre |
Trading as Catherston Manor Farm & Holiday Centre Ltd Charmouth, Bridport, Dorset, DT6 6QL |
Reg. No. 1 705 537 Tel: 01297 560226 |
CAMPING AND TOURING CHARGES
PER NIGHT - 2007
| SEASON - see conditions below | L | M | H |
| CAR + CARAVAN / CAR + TENT / MOTOR CARAVAN | |||
| Basic Pitch including 2 persons | £11.00 | £13.00 | £19.00 |
| Standard Pitch including 2 persons plus Electric hook-up (10amps) | £14.00 | £16.00 | £21.00 |
| Super Pitch inc. 2 persons plus Hard Standing, Electric, Water and Drainage | £17.00 | £20.00 | £24.00 |
| GAZEBOS/TENTS over 4 x 6 meters EXTRA CHARGE | £3.00 | £3.00 | £5.00 |
| EXTRA ADULTS EACH | £2.00 | £2.00 | £3.00 |
| EXTRA CHILDREN EACH from | £1.00 | £1.00 | £2.00 |
| EXTRA CARS or BOAT & TRAILER or PUP TENT | £2.00 | £2.00 | £3.00 |
| DOGS EACH | £1.00 | £1.00 | £3.00 |
| BOOKING FEE PER BOOKING | £1.00 | £1.00 | £1.00 |
| DEPOSIT PER SITE PER WEEK OR PART WEEK | £30.00 | £30.00 | £50.00 |
*
| CONDITIONS: L = Low Season: Before April 5th: April 10th to May 24th and after September 9th. M = Mid Season: April 5th to April 10th: June 3rd to July 14th: Sept 2nd to Sept 9th: XMAS 2007: NEW YEAR 2008. H = High Season: May 24th to June 3rd and July 14th to September 2nd. Balance payable 4 weeks prior to arrival, no reminder sent. No refund if you leave early. Booking fee does not constitute any part of the fees payable. Once a booking has been made and our confirmation issued, the deposit will not be refundable should you subsequently cancel your holiday. All prices include VAT at 17.5%. Entrance to bar and family room and use of swimming pool only in the High Season and weekends weather permitting in June and early July. Free showers and hot water to sinks. |
You can print a booking form here
| Return to Main Page | Top of Page
|